Canby High School
From Canby, OR, USA
Part of the OR Region
Rookie Year: 2013
Top OPR: 20.2 (OR Rose City League Meet 3)
Qual Rank #10 with a record of 7-3-0 and an OPR of 0
Motivate Award Finalist
Qualifications | |||||
Quals 3 | 118 | 43 | |||
Quals 3 | 118 43 | ||||
Quals 7 | 53 | 173 | |||
Quals 7 | 53 173 | ||||
Quals 11 | 45 | 131 | |||
Quals 11 | 45 131 | ||||
Quals 16 | 124 | 30 | |||
Quals 16 | 124 30 | ||||
Quals 22 | 47 | 17 | |||
Quals 22 | 47 17 |
Qual Rank #6 with a record of 7-3-0 and an OPR of 20.2
Qualifications | |||||
Quals 3 | 51 | 43 | |||
Quals 3 | 51 43 | ||||
Quals 5 | 36 | 127 | |||
Quals 5 | 36 127 | ||||
Quals 7 | 71 | 193 | |||
Quals 7 | 71 193 | ||||
Quals 10 | 129 | 34 | |||
Quals 10 | 129 34 | ||||
Quals 13 | 82 | 55 | |||
Quals 13 | 82 55 |
Qual Rank #6 with a record of 5-5-0 and an OPR of 14.7
Qualifications | |||||
Quals 2 | 11 | 17 | |||
Quals 2 | 11 17 | ||||
Quals 4 | 24 | 143 | |||
Quals 4 | 24 143 | ||||
Quals 8 | 56 | 96 | |||
Quals 8 | 56 96 | ||||
Quals 9 | 206 | 19 | |||
Quals 9 | 206 19 | ||||
Quals 13 | 185 | 35 | |||
Quals 13 | 185 35 |
Qual Rank #8 with a record of 2-3-0 and an OPR of 5.6
Qualifications | |||||
Quals 2 | 0 | 92 | |||
Quals 2 | 0 92 | ||||
Quals 6 | 28 | 96 | |||
Quals 6 | 28 96 | ||||
Quals 8 | 7 | 32 | |||
Quals 8 | 7 32 | ||||
Quals 10 | 53 | 17 | |||
Quals 10 | 53 17 | ||||
Quals 13 | 164 | 38 | |||
Quals 13 | 164 38 |