&Benson Polytechnic High Sch
From Portland, OR, USA
Part of the OR Region
Rookie Year: 2007
Top OPR: 35.8 (OR Rose City League Meet 1)
Qual Rank #7 with a record of 7-3-0 and an OPR of 33.7
Qualifications | |||||
Quals 3 | 51 | 43 | |||
Quals 3 | 51 43 | ||||
Quals 5 | 36 | 127 | |||
Quals 5 | 36 127 | ||||
Quals 8 | 34 | 74 | |||
Quals 8 | 34 74 | ||||
Quals 11 | 124 | 79 | |||
Quals 11 | 124 79 | ||||
Quals 13 | 82 | 55 | |||
Quals 13 | 82 55 |
Qual Rank #7 with a record of 5-5-0 and an OPR of 21
Qualifications | |||||
Quals 3 | 45 | 79 | |||
Quals 3 | 45 79 | ||||
Quals 6 | 182 | 19 | |||
Quals 6 | 182 19 | ||||
Quals 7 | 25 | 20 | |||
Quals 7 | 25 20 | ||||
Quals 11 | 46 | 150 | |||
Quals 11 | 46 150 | ||||
Quals 13 | 185 | 35 | |||
Quals 13 | 185 35 |
Qual Rank #3 with a record of 4-1-0 and an OPR of 35.8
Qualifications | |||||
Quals 1 | 43 | 15 | |||
Quals 1 | 43 15 | ||||
Quals 4 | 39 | 23 | |||
Quals 4 | 39 23 | ||||
Quals 7 | 5 | 105 | |||
Quals 7 | 5 105 | ||||
Quals 10 | 53 | 17 | |||
Quals 10 | 53 17 | ||||
Quals 13 | 164 | 38 | |||
Quals 13 | 164 38 |
Qual Rank #5 with a record of 2-3-0 and an OPR of 28.2
Qualifications | |||||
Quals 2 | 41 | 51 | |||
Quals 2 | 41 51 | ||||
Quals 5 | 47 | 2 | |||
Quals 5 | 47 2 | ||||
Quals 6 | 25 | 19 | |||
Quals 6 | 25 19 | ||||
Quals 7 | 84 | 46 | |||
Quals 7 | 84 46 | ||||
Quals 10 | 50 | 94 | |||
Quals 10 | 50 94 | ||||
Quals 12 | 23 | 69 | |||
Quals 12 | 23 69 |