Bishop-Wisecarver & Heritage High School
From Brentwood, CA, USA
Part of the CA Region
Rookie Year: 2008
Top OPR: (CA-NorCal Lobster Cup International)
Qual Rank #1 with a record of 0-0-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | Sun 8:00 AM | 14493 | 19063 | 3470 | 16481 | |
Q-8 | Sun 8:49 AM | 3470 | 23512 | 21316 | 23460 | |
Q-17 | Sun 9:52 AM | 3470 | 14259 | 23641 | 9614 | |
Q-21 | Sun 10:20 AM | 12635 | 18373 | 3470 | 14969 | |
Q-30 | Sun 11:23 AM | 23292 | 8641 | 3470 | 24637 | |
Q-36 | Sun 2:10 PM | 23381 | 3470 | 14259 | 16026 |
All times are displayed in your local timezone.
Qual Rank #8 with a record of 2-4-0 and an OPR of 28.30571428767732
All times are displayed in your local timezone.
Qual Rank #9 with a record of 4-2-0 and an OPR of 102.47938419508202
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 96 - 229 | 3470 | 8375 | 19862 | 7303 | |
Q-9 | 159 - 336 | 3470 | 14259 | 11039 | 9614 | |
Q-13 | 76 - 167 | 9784 | 14259 | 16026 | 3470 | |
Q-21 | 293 - 70 | 3470 | 11039 | 7854 | 20720 | |
Q-26 | 129 - 130 | 19819 | 16026 | 3470 | 23292 | |
Q-33 | 163 - 206 | 23346 | 16532 | 3470 | 14318 |
All times are displayed in your local timezone.
Qual Rank #3 with a record of 10-0-0 and an OPR of
Qual Rank #3 with a record of 10-0-0 and an OPR of 80.36544245290617
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 40 - 157 | 8367 | 4998 | 3470 | 19727 | |
Q-7 | 16 - 89 | 21964 | 21326 | 3470 | 4943 | |
Q-9 | 77 - 95 | 3470 | 21964 | 21776 | 8625 | |
Q-14 | 112 - 42 | 3470 | 6949 | 4943 | 19727 | |
Q-18 | 48 - 92 | 24123 | 21027 | 4998 | 3470 | |
Q-21 | 98 - 118 | 3470 | 6286 | 14493 | 21964 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 4-2-0 and an OPR of 33.238660651874135
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 39 - 14 | 21326 | 3470 | 8367 | 6949 | |
Q-7 | 28 - 34 | 21964 | 3470 | 21027 | 21326 | |
Q-10 | 49 - 34 | 3470 | 21027 | 21776 | 6286 | |
Q-12 | 47 - 18 | 3470 | 21776 | 19727 | 8367 | |
Q-14 | 42 - 95 | 8367 | 14493 | 3470 | 4943 | |
Q-17 | 28 - 16 | 24123 | 4943 | 3470 | 19727 |
All times are displayed in your local timezone.