Access Academy
From Portland, OR, USA
Part of the OR Region
Rookie Year: 2021
Top OPR: 16.1 (OR Rose City League Meet 3)
Qual Rank #12 with a record of 4-6-0 and an OPR of 16.1
Qualifications | |||||
Quals 1 | 27 | 41 | |||
Quals 1 | 27 41 | ||||
Quals 5 | 36 | 127 | |||
Quals 5 | 36 127 | ||||
Quals 7 | 71 | 193 | |||
Quals 7 | 71 193 | ||||
Quals 10 | 129 | 34 | |||
Quals 10 | 129 34 | ||||
Quals 14 | 48 | 97 | |||
Quals 14 | 48 97 |
Qual Rank #11 with a record of 2-8-0 and an OPR of 8.8
Qualifications | |||||
Quals 2 | 11 | 17 | |||
Quals 2 | 11 17 | ||||
Quals 6 | 182 | 19 | |||
Quals 6 | 182 19 | ||||
Quals 8 | 56 | 96 | |||
Quals 8 | 56 96 | ||||
Quals 10 | 16 | 89 | |||
Quals 10 | 16 89 | ||||
Quals 14 | 24 | 59 | |||
Quals 14 | 24 59 |
Qual Rank #11 with a record of 1-4-0 and an OPR of 7.3
Qualifications | |||||
Quals 1 | 43 | 15 | |||
Quals 1 | 43 15 | ||||
Quals 4 | 39 | 23 | |||
Quals 4 | 39 23 | ||||
Quals 8 | 7 | 32 | |||
Quals 8 | 7 32 | ||||
Quals 11 | 118 | 61 | |||
Quals 11 | 118 61 | ||||
Quals 15 | 15 | 118 | |||
Quals 15 | 15 118 |