Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | Fri 1:00 PM | 25556 | 24443 | 26602 | 25917 | |
Q-2 | Fri 1:10 PM | 26053 | 25193 | 26166 | 27096 | |
Q-3 | Fri 1:20 PM | 25917 | 26053 | 25193 | 25294 | |
Q-4 | Fri 1:30 PM | 26166 | 25294 | 25556 | 26602 | |
Q-5 | Fri 1:40 PM | 27096 | 26602 | 24443 | 25193 | |
Q-6 | Fri 1:50 PM | 25917 | 27096 | 26053 | 25556 | |
Q-7 | Fri 2:00 PM | 25294 | 25917 | 26166 | 24443 | |
Q-8 | Fri 2:10 PM | 25193 | 27096 | 25556 | 25294 | |
Q-9 | Fri 2:20 PM | 26602 | 24443 | 26166 | 26053 | |
Q-10 | Fri 2:30 PM | 25917 | 26166 | 27096 | 25294 | |
Q-11 | Fri 2:40 PM | 25193 | 25556 | 26053 | 24443 | |
Q-12 | Fri 2:50 PM | 26053 | 26602 | 25917 | 27096 |
All times are displayed in your local timezone.