Oliver M Hazen High School
Qual Rank #24 with a record of 1-4-0 and an OPR of
Qual Rank #6 with a record of 4-2-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | Sun 11:25 AM | 19708 | 13052 | 24317 | 8693 | |
Q-7 | Sun 1:15 PM | 5953 | 8693 | 15337 | 22237 | |
Q-10 | Sun 1:45 PM | 23206 | 8693 | 24305 | 5953 | |
Q-14 | Sun 2:25 PM | 10285 | 16379 | 8693 | 13052 | |
Q-19 | Sun 3:15 PM | 18225 | 23206 | 8693 | 17595 | |
Q-23 | Sun 3:55 PM | 22237 | 8693 | 19669 | 17303 |
All times are displayed in your local timezone.
Qual Rank #6 with a record of 4-2-0 and an OPR of 28.485967757142134
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 23 - 31 | 23206 | 15337 | 8693 | 24317 | |
Q-8 | 102 - 164 | 17595 | 19708 | 16379 | 8693 | |
Q-11 | 16 - 63 | 5953 | 24305 | 17595 | 8693 | |
Q-16 | 20 - 81 | 8693 | 24305 | 19708 | 17303 | |
Q-20 | 56 - 52 | 8693 | 17303 | 18225 | 22237 | |
Q-23 | 83 - 41 | 13052 | 19669 | 22237 | 8693 |
All times are displayed in your local timezone.