Swerve Robotics/BrickCon, LLC/The Boeing Company/FIRST Washington/Servo City/SolidCAM/Microsoft/Family & Friends&Swerve Robotics&Family/Community
From Woodinville, WA, USA
Part of the WA Region
Rookie Year: 2007
Top OPR: 90.7 (WA Pasteur Interleague Tournament)
Qual Rank #7 with a record of 3-2-0 and an OPR of 71.2
Semifinals | |||||
Semis 1 Match 1 | 262 | 95 | |||
Semis 1 Match 1 | 262 95 | ||||
Semis 1 Match 2 | 167 | 134 | |||
Semis 1 Match 2 | 167 134 | ||||
Qualifications | |||||
Quals 2 | 135 | 150 | |||
Quals 2 | 135 150 | ||||
Quals 9 | 108 | 63 | |||
Quals 9 | 108 63 | ||||
Quals 12 | 105 | 217 | |||
Quals 12 | 105 217 | ||||
Quals 16 | 193 | 73 | |||
Quals 16 | 193 73 | ||||
Quals 23 | 206 | 168 | |||
Quals 23 | 206 168 |
Qual Rank #4 with a record of 10-0-0 and an OPR of 90.7
Think Award Winner
Motivate Award Finalist
Semifinals | |||||
Semis 2 Match 1 | 181 | 187 | |||
Semis 2 Match 1 | 181 187 | ||||
Semis 2 Match 2 | 165 | 128 | |||
Semis 2 Match 2 | 165 128 | ||||
Semis 2 Match 3 | 219 | 143 | |||
Semis 2 Match 3 | 219 143 | ||||
Qualifications | |||||
Quals 6 | 190 | 139 | |||
Quals 6 | 190 139 | ||||
Quals 12 | 114 | 102 | |||
Quals 12 | 114 102 | ||||
Quals 23 | 118 | 135 | |||
Quals 23 | 118 135 | ||||
Quals 31 | 73 | 139 | |||
Quals 31 | 73 139 | ||||
Quals 38 | 153 | 91 | |||
Quals 38 | 153 91 |
Qual Rank #2 with a record of 10-0-0 and an OPR of 68.6
Qualifications | |||||
Quals 2 | 78 | 115 | |||
Quals 2 | 78 115 | ||||
Quals 5 | 73 | 86 | |||
Quals 5 | 73 86 | ||||
Quals 9 | 135 | 114 | |||
Quals 9 | 135 114 | ||||
Quals 16 | 90 | 106 | |||
Quals 16 | 90 106 | ||||
Quals 20 | 106 | 212 | |||
Quals 20 | 106 212 | ||||
Quals 23 | 145 | 15 | |||
Quals 23 | 145 15 |
Qual Rank #4 with a record of 5-1-0 and an OPR of 19.4
Qualifications | |||||
Quals 1 | 47 | 31 | |||
Quals 1 | 47 31 | ||||
Quals 5 | 24 | 75 | |||
Quals 5 | 24 75 | ||||
Quals 9 | 78 | 109 | |||
Quals 9 | 78 109 | ||||
Quals 13 | 114 | 50 | |||
Quals 13 | 114 50 | ||||
Quals 20 | 34 | 30 | |||
Quals 20 | 34 30 | ||||
Quals 23 | 58 | 55 | |||
Quals 23 | 58 55 |