Anacortes Robotics Booster Club/Anacortes Kiwanis Sunrisers/Boeing&Anacortes Middle School&Anacortes High School
From Anacortes, WA, USA
Part of the WA Region
Rookie Year: 2013
Top OPR: 52.2 (WA Knuth League Meet 2)
Qual Rank #4 with a record of 9-1-0 and an OPR of 49.5
Semifinals | |||||
Semis 1 Match 1 | 90 | 172 | |||
Semis 1 Match 1 | 90 172 | ||||
Semis 1 Match 2 | 161 | 144 | |||
Semis 1 Match 2 | 161 144 | ||||
Semis 1 Match 3 | 274 | 141 | |||
Semis 1 Match 3 | 274 141 | ||||
Qualifications | |||||
Quals 6 | 101 | 70 | |||
Quals 6 | 101 70 | ||||
Quals 13 | 147 | 94 | |||
Quals 13 | 147 94 | ||||
Quals 18 | 133 | 75 | |||
Quals 18 | 133 75 | ||||
Quals 24 | 121 | 104 | |||
Quals 24 | 121 104 | ||||
Quals 30 | 137 | 86 | |||
Quals 30 | 137 86 |
Qual Rank #1 with a record of 5-1-0 and an OPR of 52.2
Qualifications | |||||
Quals 1 | 43 | 118 | |||
Quals 1 | 43 118 | ||||
Quals 4 | 99 | 17 | |||
Quals 4 | 99 17 | ||||
Quals 5 | 69 | 68 | |||
Quals 5 | 69 68 | ||||
Quals 9 | 57 | 65 | |||
Quals 9 | 57 65 | ||||
Quals 11 | 100 | 80 | |||
Quals 11 | 100 80 | ||||
Quals 13 | 85 | 75 | |||
Quals 13 | 85 75 |
Qual Rank #1 with a record of 5-1-0 and an OPR of 51.4
Qualifications | |||||
Quals 1 | 55 | 58 | |||
Quals 1 | 55 58 | ||||
Quals 3 | 37 | 92 | |||
Quals 3 | 37 92 | ||||
Quals 5 | 33 | 67 | |||
Quals 5 | 33 67 | ||||
Quals 7 | 23 | 62 | |||
Quals 7 | 23 62 | ||||
Quals 10 | 87 | 23 | |||
Quals 10 | 87 23 | ||||
Quals 11 | 97 | 37 | |||
Quals 11 | 97 37 |