Family/Community
From Sammamish, WA, USA
Part of the WA Region
Rookie Year: 2023
Top OPR: 83.17613707939611 (WA Tech Invitational)
Qual Rank #4 with a record of 4-2-0 and an OPR of 83.17613707939611
All times are displayed in your local timezone.
Qual Rank #6 with a record of 8-2-0 and an OPR of 59.46534676391344
All times are displayed in your local timezone.
Qual Rank #4 with a record of 4-2-0 and an OPR of 48.44868486917437
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 75 - 44 | 6188 | 23214 | 23442 | 22485 | |
Q-7 | 35 - 72 | 23270 | 24860 | 23511 | 23214 | |
Q-10 | 52 - 28 | 12069 | 23214 | 24214 | 24175 | |
Q-12 | 55 - 92 | 23214 | 23270 | 22484 | 12069 | |
Q-15 | 100 - 92 | 23442 | 23226 | 23214 | 24861 | |
Q-17 | 94 - 44 | 24214 | 23214 | 24861 | 6188 |
All times are displayed in your local timezone.
Qual Rank #4 with a record of 4-2-0 and an OPR of 36.8616041207925
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 8 - 50 | 24130 | 12069 | 23214 | 22484 | |
Q-5 | 47 - 73 | 23214 | 24861 | 22484 | 6188 | |
Q-10 | 53 - 41 | 23511 | 23214 | 23442 | 23270 | |
Q-12 | 82 - 22 | 23226 | 23214 | 23511 | 24214 | |
Q-15 | 67 - 96 | 23226 | 24175 | 12069 | 23214 | |
Q-20 | 24 - 26 | 23442 | 23214 | 24861 | 22485 |
All times are displayed in your local timezone.