Family/Community
Qual Rank #18 with a record of 2-3-0 and an OPR of
Qual Rank #1 with a record of 10-0-0 and an OPR of 94.33599689890552
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 17 - 69 | 3861 | 23398 | 18104 | 18079 | |
Q-6 | 135 - 41 | 18079 | 7830 | 24131 | 23259 | |
Q-8 | 48 - 137 | 19373 | 16655 | 3861 | 18079 | |
Q-12 | 63 - 131 | 18104 | 24620 | 18079 | 19373 | |
Q-17 | 124 - 54 | 18079 | 6427 | 4053 | 4054 | |
Q-21 | 26 - 147 | 7732 | 7830 | 18079 | 24620 |
All times are displayed in your local timezone.
Qual Rank #1 with a record of 6-0-0 and an OPR of 93.51391303164648
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 23 - 63 | 3861 | 24131 | 18079 | 7732 | |
Q-6 | 103 - 25 | 7830 | 18079 | 18104 | 4053 | |
Q-8 | 101 - 36 | 18079 | 23398 | 23259 | 16655 | |
Q-12 | 107 - 12 | 24046 | 18079 | 19373 | 7830 | |
Q-16 | 14 - 105 | 23398 | 24046 | 3861 | 18079 | |
Q-22 | 152 - 22 | 18079 | 6427 | 4054 | 24620 |
All times are displayed in your local timezone.