Chimacum High School
Qual Rank #11 with a record of 2-4-0 and an OPR of -14.635287091731588
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 30 - 11 | 24423 | 8934 | 22299 | 16864 | |
Q-6 | 34 - 29 | 24422 | 17610 | 21312 | 24423 | |
Q-9 | 16 - 37 | 24422 | 24423 | 8934 | 19834 | |
Q-16 | 78 - 21 | 9330 | 24741 | 7198 | 24423 | |
Q-19 | 39 - 67 | 18693 | 24423 | 7676 | 7198 | |
Q-22 | 91 - 12 | 22196 | 18693 | 24252 | 24423 |
All times are displayed in your local timezone.
Qual Rank #11 with a record of 2-4-0 and an OPR of 12.172912009389986
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 111 - 38 | 22196 | 24423 | 24422 | 24741 | |
Q-5 | 35 - 66 | 24423 | 7198 | 9330 | 22196 | |
Q-11 | 22 - 16 | 24252 | 7676 | 21312 | 24423 | |
Q-15 | 43 - 24 | 8934 | 24423 | 17610 | 7198 | |
Q-19 | 21 - 36 | 24423 | 17610 | 18693 | 22196 | |
Q-22 | 61 - 23 | 15117 | 19834 | 24423 | 24252 |
All times are displayed in your local timezone.