Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | Sun 11:15 AM | 23206 | 17303 | 19669 | 20219 | |
Q-2 | Sun 11:25 AM | 19708 | 13052 | 24317 | 8693 | |
Q-3 | Sun 11:35 AM | 24305 | 17595 | 16379 | 15337 | |
Q-4 | Sun 11:45 AM | 5953 | 22237 | 18225 | 10285 | |
Q-5 | Sun 12:55 PM | 19708 | 24317 | 19669 | 23206 | |
Q-6 | Sun 1:05 PM | 24305 | 20219 | 17595 | 13052 | |
Q-7 | Sun 1:15 PM | 5953 | 8693 | 15337 | 22237 | |
Q-8 | Sun 1:25 PM | 16379 | 18225 | 17303 | 10285 | |
Q-9 | Sun 1:35 PM | 13052 | 19669 | 17595 | 19708 | |
Q-10 | Sun 1:45 PM | 23206 | 8693 | 24305 | 5953 | |
Q-11 | Sun 1:55 PM | 22237 | 10285 | 16379 | 20219 | |
Q-12 | Sun 2:05 PM | 17303 | 18225 | 15337 | 24317 | |
Q-13 | Sun 2:15 PM | 24305 | 19669 | 5953 | 19708 | |
Q-14 | Sun 2:25 PM | 10285 | 16379 | 8693 | 13052 | |
Q-15 | Sun 2:35 PM | 20219 | 15337 | 24317 | 18225 | |
Q-16 | Sun 2:45 PM | 17595 | 23206 | 17303 | 22237 | |
Q-17 | Sun 2:55 PM | 13052 | 16379 | 19669 | 5953 | |
Q-18 | Sun 3:05 PM | 15337 | 19708 | 10285 | 20219 | |
Q-19 | Sun 3:15 PM | 18225 | 23206 | 8693 | 17595 | |
Q-20 | Sun 3:25 PM | 24317 | 17303 | 24305 | 22237 | |
Q-21 | Sun 3:35 PM | 20219 | 19708 | 16379 | 5953 | |
Q-22 | Sun 3:45 PM | 15337 | 18225 | 13052 | 23206 | |
Q-23 | Sun 3:55 PM | 22237 | 8693 | 19669 | 17303 | |
Q-24 | Sun 4:05 PM | 17595 | 10285 | 24305 | 24317 |
All times are displayed in your local timezone.