Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | Sun 6:15 AM | 23206 | 17303 | 19669 | 20219 | |
Q-2 | Sun 6:25 AM | 19708 | 13052 | 24317 | 8693 | |
Q-3 | Sun 6:35 AM | 24305 | 17595 | 16379 | 15337 | |
Q-4 | Sun 6:45 AM | 5953 | 22237 | 18225 | 10285 | |
Q-5 | Sun 7:55 AM | 19708 | 24317 | 19669 | 23206 | |
Q-6 | Sun 8:05 AM | 24305 | 20219 | 17595 | 13052 | |
Q-7 | Sun 8:15 AM | 5953 | 8693 | 15337 | 22237 | |
Q-8 | Sun 8:25 AM | 16379 | 18225 | 17303 | 10285 | |
Q-9 | Sun 8:35 AM | 13052 | 19669 | 17595 | 19708 | |
Q-10 | Sun 8:45 AM | 23206 | 8693 | 24305 | 5953 | |
Q-11 | Sun 8:55 AM | 22237 | 10285 | 16379 | 20219 | |
Q-12 | Sun 9:05 AM | 17303 | 18225 | 15337 | 24317 | |
Q-13 | Sun 9:15 AM | 24305 | 19669 | 5953 | 19708 | |
Q-14 | Sun 9:25 AM | 10285 | 16379 | 8693 | 13052 | |
Q-15 | Sun 9:35 AM | 20219 | 15337 | 24317 | 18225 | |
Q-16 | Sun 9:45 AM | 17595 | 23206 | 17303 | 22237 | |
Q-17 | Sun 9:55 AM | 13052 | 16379 | 19669 | 5953 | |
Q-18 | Sun 10:05 AM | 15337 | 19708 | 10285 | 20219 | |
Q-19 | Sun 10:15 AM | 18225 | 23206 | 8693 | 17595 | |
Q-20 | Sun 10:25 AM | 24317 | 17303 | 24305 | 22237 | |
Q-21 | Sun 10:35 AM | 20219 | 19708 | 16379 | 5953 | |
Q-22 | Sun 10:45 AM | 15337 | 18225 | 13052 | 23206 | |
Q-23 | Sun 10:55 AM | 22237 | 8693 | 19669 | 17303 | |
Q-24 | Sun 11:05 AM | 17595 | 10285 | 24305 | 24317 |
All times are displayed in your local timezone.