Risdon Middle School
From Newcastle, WA, USA
Part of the WA Region
Rookie Year: 2022
Top OPR: (WA Tesla Interleague Tournament)
Qual Rank #14 with a record of 2-4-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | Sun 11:45 AM | 5953 | 22237 | 18225 | 10285 | |
Q-7 | Sun 1:15 PM | 5953 | 8693 | 15337 | 22237 | |
Q-11 | Sun 1:55 PM | 22237 | 10285 | 16379 | 20219 | |
Q-16 | Sun 2:45 PM | 17595 | 23206 | 17303 | 22237 | |
Q-20 | Sun 3:25 PM | 24317 | 17303 | 24305 | 22237 | |
Q-23 | Sun 3:55 PM | 22237 | 8693 | 19669 | 17303 |
All times are displayed in your local timezone.
Qual Rank #14 with a record of 2-4-0 and an OPR of -0.26708031664723125
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 174 - 14 | 18225 | 16379 | 24305 | 22237 | |
Q-6 | 13 - 4 | 15337 | 22237 | 5953 | 10285 | |
Q-9 | 80 - 36 | 22237 | 23206 | 24317 | 15337 | |
Q-13 | 14 - 39 | 22237 | 24317 | 10285 | 20219 | |
Q-20 | 56 - 52 | 8693 | 17303 | 18225 | 22237 | |
Q-23 | 83 - 41 | 13052 | 19669 | 22237 | 8693 |
All times are displayed in your local timezone.