The Boeing Company/Society of Professional Engineering Employees in Aerospace (SPEEA)&Mt Baker Middle School
From Auburn, WA, USA
Part of the WA Region
Rookie Year: 2017
Top OPR: (WA Tesla Interleague Tournament)
Qual Rank #11 with a record of 2-4-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | Sun 11:25 AM | 19708 | 13052 | 24317 | 8693 | |
Q-6 | Sun 1:05 PM | 24305 | 20219 | 17595 | 13052 | |
Q-9 | Sun 1:35 PM | 13052 | 19669 | 17595 | 19708 | |
Q-14 | Sun 2:25 PM | 10285 | 16379 | 8693 | 13052 | |
Q-17 | Sun 2:55 PM | 13052 | 16379 | 19669 | 5953 | |
Q-22 | Sun 3:45 PM | 15337 | 18225 | 13052 | 23206 |
All times are displayed in your local timezone.
Qual Rank #11 with a record of 2-4-0 and an OPR of 19.299227241140887
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 32 - 0 | 5953 | 13052 | 10285 | 17303 | |
Q-5 | 143 - 17 | 24317 | 23206 | 17303 | 13052 | |
Q-10 | 19 - 102 | 10285 | 13052 | 20219 | 18225 | |
Q-15 | 114 - 25 | 19669 | 16379 | 15337 | 13052 | |
Q-19 | 63 - 57 | 15337 | 24305 | 13052 | 19708 | |
Q-23 | 83 - 41 | 13052 | 19669 | 22237 | 8693 |
All times are displayed in your local timezone.