Renton High School
From Renton, WA, USA
Part of the WA Region
Rookie Year: 2023
Top OPR: (WA Tesla Interleague Tournament)
Qual Rank #10 with a record of 2-4-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | Sun 11:35 AM | 24305 | 17595 | 16379 | 15337 | |
Q-6 | Sun 1:05 PM | 24305 | 20219 | 17595 | 13052 | |
Q-10 | Sun 1:45 PM | 23206 | 8693 | 24305 | 5953 | |
Q-13 | Sun 2:15 PM | 24305 | 19669 | 5953 | 19708 | |
Q-20 | Sun 3:25 PM | 24317 | 17303 | 24305 | 22237 | |
Q-24 | Sun 4:05 PM | 17595 | 10285 | 24305 | 24317 |
All times are displayed in your local timezone.
Qual Rank #10 with a record of 2-4-0 and an OPR of 16.932714776126502
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 174 - 14 | 18225 | 16379 | 24305 | 22237 | |
Q-7 | 69 - 63 | 20219 | 19669 | 24305 | 18225 | |
Q-11 | 16 - 63 | 5953 | 24305 | 17595 | 8693 | |
Q-16 | 20 - 81 | 8693 | 24305 | 19708 | 17303 | |
Q-19 | 63 - 57 | 15337 | 24305 | 13052 | 19708 | |
Q-22 | 28 - 91 | 24317 | 10285 | 19708 | 24305 |
All times are displayed in your local timezone.