OSPI & Auburn Mountainview High Sch
Qual Rank #13 with a record of 2-4-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | Sun 11:45 AM | 5953 | 22237 | 18225 | 10285 | |
Q-7 | Sun 1:15 PM | 5953 | 8693 | 15337 | 22237 | |
Q-10 | Sun 1:45 PM | 23206 | 8693 | 24305 | 5953 | |
Q-13 | Sun 2:15 PM | 24305 | 19669 | 5953 | 19708 | |
Q-17 | Sun 2:55 PM | 13052 | 16379 | 19669 | 5953 | |
Q-21 | Sun 3:35 PM | 20219 | 19708 | 16379 | 5953 |
All times are displayed in your local timezone.
Qual Rank #13 with a record of 2-4-0 and an OPR of 11.350589317792013
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 32 - 0 | 5953 | 13052 | 10285 | 17303 | |
Q-6 | 13 - 4 | 15337 | 22237 | 5953 | 10285 | |
Q-11 | 16 - 63 | 5953 | 24305 | 17595 | 8693 | |
Q-14 | 83 - 85 | 17595 | 18225 | 23206 | 5953 | |
Q-17 | 55 - 104 | 5953 | 17595 | 24317 | 20219 | |
Q-21 | 31 - 121 | 20219 | 5953 | 23206 | 16379 |
All times are displayed in your local timezone.