North Whidbey Middle School & Oak Harbor High School
From Oak Harbor, WA, USA
Part of the WA Region
Rookie Year: 2013
Top OPR: 54.3 (WA Feynman Interleague Tournament)
Qual Rank #10 with a record of 7-3-0 and an OPR of 54.3
Qualifications | |||||
Quals 4 | 127 | 66 | |||
Quals 4 | 127 66 | ||||
Quals 12 | 125 | 68 | |||
Quals 12 | 125 68 | ||||
Quals 16 | 139 | 123 | |||
Quals 16 | 139 123 | ||||
Quals 21 | 86 | 172 | |||
Quals 21 | 86 172 | ||||
Quals 28 | 111 | 61 | |||
Quals 28 | 111 61 |
Qual Rank #6 with a record of 2-4-0 and an OPR of 47.1
Qualifications | |||||
Quals 1 | 43 | 118 | |||
Quals 1 | 43 118 | ||||
Quals 4 | 99 | 17 | |||
Quals 4 | 99 17 | ||||
Quals 6 | 132 | 66 | |||
Quals 6 | 132 66 | ||||
Quals 8 | 49 | 72 | |||
Quals 8 | 49 72 | ||||
Quals 10 | 68 | 27 | |||
Quals 10 | 68 27 | ||||
Quals 13 | 85 | 75 | |||
Quals 13 | 85 75 | ||||
Quals 14 | 70 | 58 | |||
Quals 14 | 70 58 |
Qual Rank #6 with a record of 2-4-0 and an OPR of 7.3
Qualifications | |||||
Quals 2 | 52 | 9 | |||
Quals 2 | 52 9 | ||||
Quals 4 | 24 | 99 | |||
Quals 4 | 24 99 | ||||
Quals 5 | 33 | 67 | |||
Quals 5 | 33 67 | ||||
Quals 7 | 23 | 62 | |||
Quals 7 | 23 62 | ||||
Quals 9 | 35 | 62 | |||
Quals 9 | 35 62 | ||||
Quals 12 | 39 | 27 | |||
Quals 12 | 39 27 |