North Whidbey Middle School & Oak Harbor High School
From Oak Harbor, WA, USA
Part of the WA Region
Rookie Year: 2013
Top OPR: 40.430381990492926 (WA Feynman Interleague Tournament)
Qual Rank #13 with a record of 2-4-0 and an OPR of 17.885832543354244
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 49 - 36 | 22196 | 7676 | 15117 | 9330 | |
Q-7 | 18 - 85 | 22299 | 9330 | 7676 | 24252 | |
Q-10 | 131 - 40 | 24252 | 16864 | 7676 | 17610 | |
Q-13 | 23 - 70 | 7676 | 16864 | 19834 | 24422 | |
Q-19 | 39 - 67 | 18693 | 24423 | 7676 | 7198 | |
Q-23 | 58 - 107 | 7676 | 21312 | 24741 | 8934 |
All times are displayed in your local timezone.
Qual Rank #13 with a record of 2-4-0 and an OPR of 17.698280819415814
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 7 - 124 | 7676 | 22299 | 19834 | 7198 | |
Q-7 | 13 - 67 | 24422 | 21312 | 8934 | 7676 | |
Q-11 | 22 - 16 | 24252 | 7676 | 21312 | 24423 | |
Q-13 | 24 - 9 | 24741 | 18693 | 7676 | 21312 | |
Q-17 | 16 - 41 | 7676 | 24741 | 15117 | 8934 | |
Q-23 | 127 - 66 | 22196 | 17610 | 9330 | 7676 |
All times are displayed in your local timezone.