OSPI/Intuitive Foundation/Bellevue Schools Foundation&Sammamish High School
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2021
Top OPR: 73.1 (WA Pasteur Interleague Tournament)
Qual Rank #14 with a record of 1-4-0 and an OPR of 30.2
Qualifications | |||||
Quals 2 | 135 | 150 | |||
Quals 2 | 135 150 | ||||
Quals 6 | 80 | 188 | |||
Quals 6 | 80 188 | ||||
Quals 11 | 155 | 65 | |||
Quals 11 | 155 65 | ||||
Quals 19 | 139 | 127 | |||
Quals 19 | 139 127 | ||||
Quals 22 | 152 | 65 | |||
Quals 22 | 152 65 |
Qual Rank #11 with a record of 6-4-0 and an OPR of 73.1
Semifinals | |||||
Semis 2 Match 1 | 181 | 187 | |||
Semis 2 Match 1 | 181 187 | ||||
Semis 2 Match 2 | 165 | 128 | |||
Semis 2 Match 2 | 165 128 | ||||
Semis 2 Match 3 | 219 | 143 | |||
Semis 2 Match 3 | 219 143 | ||||
Qualifications | |||||
Quals 7 | 131 | 64 | |||
Quals 7 | 131 64 | ||||
Quals 12 | 114 | 102 | |||
Quals 12 | 114 102 | ||||
Quals 18 | 116 | 107 | |||
Quals 18 | 116 107 | ||||
Quals 25 | 155 | 134 | |||
Quals 25 | 155 134 | ||||
Quals 32 | 92 | 69 | |||
Quals 32 | 92 69 |
Qual Rank #5 with a record of 6-4-0 and an OPR of 48.1
Qualifications | |||||
Quals 1 | 146 | 16 | |||
Quals 1 | 146 16 | ||||
Quals 5 | 73 | 86 | |||
Quals 5 | 73 86 | ||||
Quals 9 | 135 | 114 | |||
Quals 9 | 135 114 | ||||
Quals 14 | 92 | 89 | |||
Quals 14 | 92 89 | ||||
Quals 18 | 95 | 97 | |||
Quals 18 | 95 97 | ||||
Quals 22 | 98 | 86 | |||
Quals 22 | 98 86 |
Qual Rank #8 with a record of 2-4-0 and an OPR of 36.7
Qualifications | |||||
Quals 1 | 47 | 31 | |||
Quals 1 | 47 31 | ||||
Quals 6 | 53 | 93 | |||
Quals 6 | 53 93 | ||||
Quals 10 | 65 | 37 | |||
Quals 10 | 65 37 | ||||
Quals 14 | 93 | 14 | |||
Quals 14 | 93 14 | ||||
Quals 19 | 89 | 57 | |||
Quals 19 | 89 57 | ||||
Quals 24 | 68 | 19 | |||
Quals 24 | 68 19 |