OSPI/Boeing/Bellevue Schools Foundation/ElectroImpact&Sammamish High School
From Bellevue, WA, USA
Part of the WA Region
Rookie Year: 2021
Top OPR: 69.84459067586293 (WA West Coast Invitational)
Qual Rank #3 with a record of 5-2-0 and an OPR of 69.84459067586293
All times are displayed in your local timezone.
Qual Rank #17 with a record of 1-5-0 and an OPR of 61.79716861076811
All times are displayed in your local timezone.
Qual Rank #22 with a record of 4-6-0 and an OPR of 62.00000000000001
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 100 - 71 | 19929 | 20403 | 9884 | 23602 | |
Q-8 | 138 - 86 | 16750 | 11138 | 20403 | 16113 | |
Q-16 | Sun 1:45 PM | 23849 | 16493 | 20403 | 3543 | |
Q-25 | Sun 2:44 PM | 24245 | 20403 | 7330 | 16965 | |
Q-33 | Sun 3:36 PM | 23269 | 417 | 17239 | 20403 | |
Q-38 | Sun 4:08 PM | 20403 | 23925 | 23849 | 24330 |
All times are displayed in your local timezone.
Qual Rank #13 with a record of 4-6-0 and an OPR of 32.79853496300931
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 88 - 156 | 16113 | 7330 | 20403 | 14343 | |
Q-8 | 43 - 64 | 417 | 8103 | 20403 | 9884 | |
Q-11 | 73 - 79 | 20403 | 8923 | 16965 | 6220 | |
Q-17 | 156 - 29 | 9884 | 23602 | 20403 | 23767 | |
Q-21 | 70 - 100 | 16493 | 20403 | 23925 | 19929 | |
Q-25 | 70 - 56 | 22556 | 16493 | 20403 | 16750 |
All times are displayed in your local timezone.
Qual Rank #12 with a record of 2-4-0 and an OPR of 15.90144764583488
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 89 - 16 | 20403 | 23602 | 22556 | 23925 | |
Q-6 | 33 - 71 | 20403 | 8103 | 23602 | 24330 | |
Q-11 | 89 - 56 | 14343 | 6220 | 20403 | 7330 | |
Q-15 | 50 - 25 | 16750 | 20403 | 417 | 16493 | |
Q-19 | 30 - 121 | 20403 | 16965 | 16750 | 7330 | |
Q-22 | 49 - 19 | 16965 | 23767 | 20403 | 16493 |
All times are displayed in your local timezone.