Bosch/Chelsea's 100 Women Who Care/Cobro Moto/Alro Steel & Dwight E Beach Middle School
From Chelsea, MI, USA
Part of the FIM Region
Rookie Year: 2016
Top OPR: 40.3 (MI South Central League Tournament)
Motivate Award Finalist
Qual Rank #22 with a record of 2-4-0 and an OPR of 0
Qual Rank #13 with a record of 7-2-1 and an OPR of 40.3
Connect Award Winner
Semifinals | |||||
Semis 1 Match 1 | 168 | 103 | |||
Semis 1 Match 1 | 168 103 | ||||
Semis 1 Match 2 | 120 | 106 | |||
Semis 1 Match 2 | 120 106 | ||||
Qualifications | |||||
Quals 4 | 33 | 51 | |||
Quals 4 | 33 51 | ||||
Quals 11 | 98 | 40 | |||
Quals 11 | 98 40 | ||||
Quals 25 | 21 | 47 | |||
Quals 25 | 21 47 | ||||
Quals 33 | 123 | 101 | |||
Quals 33 | 123 101 | ||||
Quals 40 | 47 | 53 | |||
Quals 40 | 47 53 |
Qual Rank #13 with a record of 7-2-1 and an OPR of 0
Qualifications | |||||
Quals 3 | 35 | 121 | |||
Quals 3 | 35 121 | ||||
Quals 5 | 71 | 106 | |||
Quals 5 | 71 106 | ||||
Quals 10 | 57 | 68 | |||
Quals 10 | 57 68 | ||||
Quals 13 | 28 | 34 | |||
Quals 13 | 28 34 | ||||
Quals 15 | 32 | 98 | |||
Quals 15 | 32 98 |
Qual Rank #15 with a record of 5-4-1 and an OPR of 0
Qualifications | |||||
Quals 1 | 110 | 15 | |||
Quals 1 | 110 15 | ||||
Quals 4 | 55 | 54 | |||
Quals 4 | 55 54 | ||||
Quals 9 | 66 | 66 | |||
Quals 9 | 66 66 | ||||
Quals 12 | 67 | 87 | |||
Quals 12 | 67 87 | ||||
Quals 14 | 51 | 69 | |||
Quals 14 | 51 69 |
Qual Rank #20 with a record of 1-4-0 and an OPR of 29.1
Design Award Winner
Motivate Award Finalist
Qualifications | |||||
Quals 3 | 163 | 53 | |||
Quals 3 | 163 53 | ||||
Quals 9 | 118 | 86 | |||
Quals 9 | 118 86 | ||||
Quals 13 | 129 | 91 | |||
Quals 13 | 129 91 | ||||
Quals 22 | 51 | 65 | |||
Quals 22 | 51 65 | ||||
Quals 28 | 66 | 56 | |||
Quals 28 | 66 56 |
Qual Rank #6 with a record of 3-2-0 and an OPR of 0
Qualifications | |||||
Quals 1 | 5 | 24 | |||
Quals 1 | 5 24 | ||||
Quals 5 | 24 | 30 | |||
Quals 5 | 24 30 | ||||
Quals 10 | 47 | 33 | |||
Quals 10 | 47 33 | ||||
Quals 14 | 50 | 25 | |||
Quals 14 | 50 25 | ||||
Quals 19 | 44 | 60 | |||
Quals 19 | 44 60 |