Forsythe Middle School
From Ann Arbor, MI, USA
Part of the FIM Region
Rookie Year: 2019
Top OPR: 40.1 (MI South Central League Tournament)
Qual Rank #24 with a record of 5-5-0 and an OPR of 40.1
Design Award Winner
Qualifications | |||||
Quals 4 | 33 | 51 | |||
Quals 4 | 33 51 | ||||
Quals 14 | 90 | 127 | |||
Quals 14 | 90 127 | ||||
Quals 26 | 139 | 63 | |||
Quals 26 | 139 63 | ||||
Quals 34 | 95 | 30 | |||
Quals 34 | 95 30 | ||||
Quals 44 | 12 | 93 | |||
Quals 44 | 12 93 |
Qual Rank #24 with a record of 5-5-0 and an OPR of 0
Qualifications | |||||
Quals 1 | 70 | 21 | |||
Quals 1 | 70 21 | ||||
Quals 6 | 85 | 111 | |||
Quals 6 | 85 111 | ||||
Quals 10 | 57 | 68 | |||
Quals 10 | 57 68 | ||||
Quals 14 | 144 | 18 | |||
Quals 14 | 144 18 | ||||
Quals 17 | 52 | 37 | |||
Quals 17 | 52 37 |
Qual Rank #22 with a record of 1-4-0 and an OPR of 12.3
Qualifications | |||||
Quals 5 | 46 | 89 | |||
Quals 5 | 46 89 | ||||
Quals 11 | 24 | 75 | |||
Quals 11 | 24 75 | ||||
Quals 18 | 82 | 110 | |||
Quals 18 | 82 110 | ||||
Quals 22 | 16 | 72 | |||
Quals 22 | 16 72 | ||||
Quals 26 | 157 | 78 | |||
Quals 26 | 157 78 |
Qual Rank #24 with a record of 2-3-0 and an OPR of 0
Qualifications | |||||
Quals 1 | 5 | 24 | |||
Quals 1 | 5 24 | ||||
Quals 6 | 39 | 43 | |||
Quals 6 | 39 43 | ||||
Quals 11 | 22 | 53 | |||
Quals 11 | 22 53 | ||||
Quals 16 | 17 | 45 | |||
Quals 16 | 17 45 | ||||
Quals 20 | 5 | 66 | |||
Quals 20 | 5 66 |