Dow/Nexteer Automotive/FIRST - Great Lakes Bay Region/Michigan Department of Education/Perspectives Pyschological Associates of Mid Michigan/Midland Area Youth Action Council/The Kuchnicki Family&Northeast Middle School
From Midland, MI, USA
Part of the FIM Region
Rookie Year: 2015
Top OPR: 54.6 (MI Big Rapids Qualifier)
Qual Rank #12 with a record of 4-2-0 and an OPR of 0
Qual Rank #4 with a record of 4-1-0 and an OPR of 54.6
Semifinals | |||||
Semis 1 Match 1 | 195 | 128 | |||
Semis 1 Match 1 | 195 128 | ||||
Semis 1 Match 2 | 112 | 138 | |||
Semis 1 Match 2 | 112 138 | ||||
Semis 1 Match 3 | 221 | 112 | |||
Semis 1 Match 3 | 221 112 | ||||
Qualifications | |||||
Quals 5 | 120 | 108 | |||
Quals 5 | 120 108 | ||||
Quals 10 | 79 | 20 | |||
Quals 10 | 79 20 | ||||
Quals 18 | 161 | 17 | |||
Quals 18 | 161 17 | ||||
Quals 26 | 143 | 118 | |||
Quals 26 | 143 118 | ||||
Quals 33 | 81 | 105 | |||
Quals 33 | 81 105 |
Qual Rank #34 with a record of 0-5-0 and an OPR of 53.6
Qualifications | |||||
Quals 2 | 50 | 87 | |||
Quals 2 | 50 87 | ||||
Quals 13 | 130 | 86 | |||
Quals 13 | 130 86 | ||||
Quals 24 | 65 | 90 | |||
Quals 24 | 65 90 | ||||
Quals 35 | 113 | 104 | |||
Quals 35 | 113 104 | ||||
Quals 44 | 48 | 104 | |||
Quals 44 | 48 104 |
Qual Rank #9 with a record of 3-2-0 and an OPR of 50.5
Collins Aerospace Innovate Award Finalist
Qualifications | |||||
Quals 9 | 97 | 25 | |||
Quals 9 | 97 25 | ||||
Quals 17 | 17 | 118 | |||
Quals 17 | 17 118 | ||||
Quals 26 | 56 | 78 | |||
Quals 26 | 56 78 | ||||
Quals 32 | 101 | 128 | |||
Quals 32 | 101 128 | ||||
Quals 43 | 89 | 76 | |||
Quals 43 | 89 76 |