Amcor Rigid Plastic/Chartwells & Manchester Middle High School
From Manchester, MI, USA
Part of the FIM Region
Rookie Year: 2016
Top OPR: 314.7 (MI South Central Meet 2)
Qual Rank #28 with a record of 2-4-0 and an OPR of 0
Qual Rank #5 with a record of 10-0-0 and an OPR of 87.3
Winning Alliance 1st Pick
Collins Aerospace Innovate Award Finalist
Control Award Winner
Finals | |||||
Finals 1 | 213 | 211 | |||
Finals 1 | 213 211 | ||||
Finals 2 | 156 | 197 | |||
Finals 2 | 156 197 | ||||
Finals 3 | 216 | 194 | |||
Finals 3 | 216 194 | ||||
Semifinals | |||||
Semis 1 Match 1 | 168 | 103 | |||
Semis 1 Match 1 | 168 103 | ||||
Semis 1 Match 2 | 120 | 106 | |||
Semis 1 Match 2 | 120 106 | ||||
Qualifications | |||||
Quals 1 | 97 | 133 | |||
Quals 1 | 97 133 | ||||
Quals 12 | 93 | 43 | |||
Quals 12 | 93 43 | ||||
Quals 26 | 139 | 63 | |||
Quals 26 | 139 63 | ||||
Quals 33 | 123 | 101 | |||
Quals 33 | 123 101 | ||||
Quals 43 | 16 | 136 | |||
Quals 43 | 16 136 |
Qual Rank #6 with a record of 4-1-0 and an OPR of 72.7
Semifinals | |||||
Semis 2 Match 1 | 144 | 135 | |||
Semis 2 Match 1 | 144 135 | ||||
Semis 2 Match 2 | 123 | 100 | |||
Semis 2 Match 2 | 123 100 | ||||
Qualifications | |||||
Quals 4 | 56 | 80 | |||
Quals 4 | 56 80 | ||||
Quals 10 | 78 | 113 | |||
Quals 10 | 78 113 | ||||
Quals 20 | 105 | 23 | |||
Quals 20 | 105 23 | ||||
Quals 34 | 55 | 116 | |||
Quals 34 | 55 116 | ||||
Quals 41 | 147 | 65 | |||
Quals 41 | 147 65 |
Qual Rank #1 with a record of 10-0-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 84 | 0 | |||
Quals 2 | 84 0 | ||||
Quals 5 | 65 | 123 | |||
Quals 5 | 65 123 | ||||
Quals 9 | 41 | 30 | |||
Quals 9 | 41 30 | ||||
Quals 13 | 82 | 50 | |||
Quals 13 | 82 50 | ||||
Quals 16 | 20 | 151 | |||
Quals 16 | 20 151 |
Qual Rank #5 with a record of 8-2-0 and an OPR of 0
Qualifications | |||||
Quals 3 | 95 | 69 | |||
Quals 3 | 95 69 | ||||
Quals 5 | 90 | 119 | |||
Quals 5 | 90 119 | ||||
Quals 7 | 53 | 97 | |||
Quals 7 | 53 97 | ||||
Quals 10 | 52 | 25 | |||
Quals 10 | 52 25 | ||||
Quals 14 | 51 | 69 | |||
Quals 14 | 51 69 |
Qual Rank #23 with a record of 2-3-0 and an OPR of 314.7
Qualifications | |||||
Quals 3 | 51 | 10 | |||
Quals 3 | 51 10 | ||||
Quals 6 | 39 | 43 | |||
Quals 6 | 39 43 | ||||
Quals 10 | 47 | 33 | |||
Quals 10 | 47 33 | ||||
Quals 13 | 32 | 26 | |||
Quals 13 | 32 26 | ||||
Quals 18 | 3 | 30 | |||
Quals 18 | 3 30 |