INNOVATE Albion
From Albion, MI, USA
Part of the FIM Region
Rookie Year: 2022
Top OPR: 58.8 (MI South Central League Tournament)
Qual Rank #4 with a record of 10-0-0 and an OPR of 58.8
Control Award Finalist
Semifinals | |||||
Semis 2 Match 1 | 182 | 92 | |||
Semis 2 Match 1 | 182 92 | ||||
Semis 2 Match 2 | 119 | 106 | |||
Semis 2 Match 2 | 119 106 | ||||
Qualifications | |||||
Quals 7 | 16 | 68 | |||
Quals 7 | 16 68 | ||||
Quals 17 | 86 | 69 | |||
Quals 17 | 86 69 | ||||
Quals 24 | 50 | 132 | |||
Quals 24 | 50 132 | ||||
Quals 29 | 21 | 145 | |||
Quals 29 | 21 145 | ||||
Quals 38 | 33 | 39 | |||
Quals 38 | 33 39 |
Qual Rank #4 with a record of 10-0-0 and an OPR of 0
Qualifications | |||||
Quals 1 | 70 | 21 | |||
Quals 1 | 70 21 | ||||
Quals 7 | 25 | 84 | |||
Quals 7 | 25 84 | ||||
Quals 10 | 57 | 68 | |||
Quals 10 | 57 68 | ||||
Quals 12 | 69 | 54 | |||
Quals 12 | 69 54 | ||||
Quals 18 | 59 | 128 | |||
Quals 18 | 59 128 |
Qual Rank #3 with a record of 10-0-0 and an OPR of 41.3
Qualifications | |||||
Quals 1 | 87 | 84 | |||
Quals 1 | 87 84 | ||||
Quals 4 | 98 | 98 | |||
Quals 4 | 98 98 | ||||
Quals 5 | 59 | 117 | |||
Quals 5 | 59 117 | ||||
Quals 6 | 70 | 126 | |||
Quals 6 | 70 126 | ||||
Quals 8 | 131 | 88 | |||
Quals 8 | 131 88 | ||||
Quals 9 | 132 | 134 | |||
Quals 9 | 132 134 |
Qual Rank #4 with a record of 8-2-0 and an OPR of 0
Qualifications | |||||
Quals 3 | 95 | 69 | |||
Quals 3 | 95 69 | ||||
Quals 5 | 90 | 119 | |||
Quals 5 | 90 119 | ||||
Quals 7 | 53 | 97 | |||
Quals 7 | 53 97 | ||||
Quals 12 | 67 | 87 | |||
Quals 12 | 67 87 | ||||
Quals 15 | 47 | 40 | |||
Quals 15 | 47 40 |
Qual Rank #1 with a record of 5-0-0 and an OPR of 27.7
Qualifications | |||||
Quals 2 | 67 | 77 | |||
Quals 2 | 67 77 | ||||
Quals 5 | 24 | 30 | |||
Quals 5 | 24 30 | ||||
Quals 9 | 100 | 49 | |||
Quals 9 | 100 49 | ||||
Quals 13 | 32 | 26 | |||
Quals 13 | 32 26 | ||||
Quals 20 | 5 | 66 | |||
Quals 20 | 5 66 |