Forsythe Middle School
From Ann Arbor, MI, USA
Part of the FIM Region
Rookie Year: 2018
Top OPR: 980.8 (MI South Central Meet 2)
Qual Rank #20 with a record of 3-3-0 and an OPR of 0
Qual Rank #25 with a record of 5-5-0 and an OPR of 39.1
Inspire Award Second Place
Think Award Winner
Qualifications | |||||
Quals 2 | 72 | 33 | |||
Quals 2 | 72 33 | ||||
Quals 11 | 98 | 40 | |||
Quals 11 | 98 40 | ||||
Quals 19 | 32 | 66 | |||
Quals 19 | 32 66 | ||||
Quals 30 | 53 | 77 | |||
Quals 30 | 53 77 | ||||
Quals 41 | 40 | 117 | |||
Quals 41 | 40 117 |
Qual Rank #25 with a record of 5-5-0 and an OPR of 0
Qualifications | |||||
Quals 1 | 70 | 21 | |||
Quals 1 | 70 21 | ||||
Quals 4 | 13 | 91 | |||
Quals 4 | 13 91 | ||||
Quals 8 | 111 | 61 | |||
Quals 8 | 111 61 | ||||
Quals 11 | 8 | 16 | |||
Quals 11 | 8 16 | ||||
Quals 15 | 32 | 98 | |||
Quals 15 | 32 98 | ||||
Quals 18 | 59 | 128 | |||
Quals 18 | 59 128 |
Qual Rank #19 with a record of 1-4-0 and an OPR of 26.1
Think Award Finalist
Qualifications | |||||
Quals 1 | 147 | 120 | |||
Quals 1 | 147 120 | ||||
Quals 9 | 153 | 96 | |||
Quals 9 | 153 96 | ||||
Quals 18 | 82 | 110 | |||
Quals 18 | 82 110 | ||||
Quals 24 | 126 | 87 | |||
Quals 24 | 126 87 | ||||
Quals 30 | 89 | 21 | |||
Quals 30 | 89 21 |
Qual Rank #10 with a record of 3-2-0 and an OPR of 980.8
Qualifications | |||||
Quals 1 | 5 | 24 | |||
Quals 1 | 5 24 | ||||
Quals 7 | 37 | 74 | |||
Quals 7 | 37 74 | ||||
Quals 12 | 19 | 24 | |||
Quals 12 | 19 24 | ||||
Quals 15 | 34 | 61 | |||
Quals 15 | 34 61 | ||||
Quals 18 | 3 | 30 | |||
Quals 18 | 3 30 |