Melling Tool Company/Consumers Energy & Michigan Center Jr Sr High Sch
Qual Rank #15 with a record of 3-2-0 and an OPR of 32.71495625930576
Motivate Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 49 - 12 | 7360 | 14015 | 20863 | 15397 | |
Q-12 | 14 - 70 | 10721 | 10735 | 14015 | 10137 | |
Q-19 | 82 - 55 | 17181 | 15722 | 14015 | 17039 | |
Q-30 | 32 - 57 | 14015 | 24704 | 12330 | 19383 | |
Q-38 | 75 - 27 | 14015 | 15446 | 20862 | 20348 |
All times are displayed in your local timezone.
Qual Rank #39 with a record of 3-6-1 and an OPR of
Qual Rank #36 with a record of 3-6-1 and an OPR of 29.853043433566857
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 58 - 92 | 8734 | 14015 | 19770 | 6811 | |
Q-4 | 81 - 66 | 8656 | 14015 | 7668 | 8492 | |
Q-8 | 51 - 42 | 24786 | 14015 | 8656 | 8734 | |
Q-11 | 68 - 70 | 10552 | 8734 | 14015 | 21859 | |
Q-15 | 28 - 81 | 9458 | 24786 | 14015 | 19770 | |
Q-17 | 120 - 27 | 8734 | 11193 | 9458 | 14015 |
All times are displayed in your local timezone.
Qual Rank #6 with a record of 4-1-0 and an OPR of 27.962531399477427
All times are displayed in your local timezone.
Qual Rank #29 with a record of 0-5-0 and an OPR of 7.052540461793322
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 39 - 32 | 24786 | 6811 | 14015 | 19770 | |
Q-4 | 13 - 7 | 7668 | 10552 | 14015 | 8734 | |
Q-6 | 24 - 14 | 14015 | 9458 | 19770 | 7668 | |
Q-9 | 9 - 48 | 14015 | 24786 | 9458 | 10552 | |
Q-11 | 18 - 19 | 14015 | 10735 | 8734 | 24786 | |
Q-13 | 31 - 15 | 8656 | 19770 | 7668 | 14015 |
All times are displayed in your local timezone.