Forsythe Middle School
From Ann Arbor, MI, USA
Part of the FIM Region
Rookie Year: 2021
Top OPR: 528.4 (MI South Central Meet 2)
Qual Rank #22 with a record of 5-5-0 and an OPR of 13.4
Qualifications | |||||
Quals 6 | 17 | 190 | |||
Quals 6 | 17 190 | ||||
Quals 13 | 68 | 44 | |||
Quals 13 | 68 44 | ||||
Quals 25 | 21 | 47 | |||
Quals 25 | 21 47 | ||||
Quals 34 | 95 | 30 | |||
Quals 34 | 95 30 | ||||
Quals 43 | 16 | 136 | |||
Quals 43 | 16 136 |
Qual Rank #22 with a record of 5-5-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 118 | 26 | |||
Quals 2 | 118 26 | ||||
Quals 4 | 13 | 91 | |||
Quals 4 | 13 91 | ||||
Quals 10 | 57 | 68 | |||
Quals 10 | 57 68 | ||||
Quals 12 | 69 | 54 | |||
Quals 12 | 69 54 | ||||
Quals 16 | 14 | 119 | |||
Quals 16 | 14 119 |
Qual Rank #20 with a record of 1-4-0 and an OPR of 11.4
Qualifications | |||||
Quals 3 | 61 | 91 | |||
Quals 3 | 61 91 | ||||
Quals 12 | 87 | 105 | |||
Quals 12 | 87 105 | ||||
Quals 17 | 92 | 90 | |||
Quals 17 | 92 90 | ||||
Quals 22 | 16 | 72 | |||
Quals 22 | 16 72 | ||||
Quals 30 | 89 | 21 | |||
Quals 30 | 89 21 |
Qual Rank #20 with a record of 2-3-0 and an OPR of 528.4
Qualifications | |||||
Quals 4 | 32 | 33 | |||
Quals 4 | 32 33 | ||||
Quals 7 | 37 | 74 | |||
Quals 7 | 37 74 | ||||
Quals 10 | 47 | 33 | |||
Quals 10 | 47 33 | ||||
Quals 13 | 32 | 26 | |||
Quals 13 | 32 26 | ||||
Quals 17 | 21 | 14 | |||
Quals 17 | 21 14 |