Whitmore Lake High School
Qual Rank #17 with a record of 6-4-0 and an OPR of 48.4
Think Award Finalist
Qualifications | |||||
Quals 1 | 97 | 133 | |||
Quals 1 | 97 133 | ||||
Quals 13 | 68 | 44 | |||
Quals 13 | 68 44 | ||||
Quals 19 | 32 | 66 | |||
Quals 19 | 32 66 | ||||
Quals 27 | 72 | 52 | |||
Quals 27 | 72 52 | ||||
Quals 36 | 99 | 29 | |||
Quals 36 | 99 29 |
Qual Rank #16 with a record of 3-2-0 and an OPR of 45.6
Design Award Finalist
Qualifications | |||||
Quals 8 | 50 | 79 | |||
Quals 8 | 50 79 | ||||
Quals 15 | 56 | 35 | |||
Quals 15 | 56 35 | ||||
Quals 23 | 41 | 116 | |||
Quals 23 | 41 116 | ||||
Quals 30 | 140 | 77 | |||
Quals 30 | 140 77 | ||||
Quals 39 | 42 | 101 | |||
Quals 39 | 42 101 |
Qual Rank #10 with a record of 6-4-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 90 | 73 | |||
Quals 2 | 90 73 | ||||
Quals 5 | 90 | 119 | |||
Quals 5 | 90 119 | ||||
Quals 8 | 47 | 52 | |||
Quals 8 | 47 52 | ||||
Quals 10 | 52 | 25 | |||
Quals 10 | 52 25 | ||||
Quals 13 | 67 | 142 | |||
Quals 13 | 67 142 |
Qual Rank #30 with a record of 1-4-0 and an OPR of 0
Qualifications | |||||
Quals 4 | 32 | 33 | |||
Quals 4 | 32 33 | ||||
Quals 7 | 37 | 74 | |||
Quals 7 | 37 74 | ||||
Quals 10 | 47 | 33 | |||
Quals 10 | 47 33 | ||||
Quals 15 | 34 | 61 | |||
Quals 15 | 34 61 | ||||
Quals 20 | 5 | 66 | |||
Quals 20 | 5 66 |