North Middle School
Qual Rank #15 with a record of 6-4-0 and an OPR of 9.8
Qualifications | |||||
Quals 2 | 100 | 145 | |||
Quals 2 | 100 145 | ||||
Quals 7 | 42 | 233 | |||
Quals 7 | 42 233 | ||||
Quals 15 | 109 | 121 | |||
Quals 15 | 109 121 | ||||
Quals 20 | 83 | 66 | |||
Quals 20 | 83 66 | ||||
Quals 28 | 111 | 61 | |||
Quals 28 | 111 61 |
Qual Rank #5 with a record of 2-4-0 and an OPR of 35
Qualifications | |||||
Quals 2 | 85 | 94 | |||
Quals 2 | 85 94 | ||||
Quals 3 | 67 | 68 | |||
Quals 3 | 67 68 | ||||
Quals 7 | 45 | 33 | |||
Quals 7 | 45 33 | ||||
Quals 9 | 57 | 65 | |||
Quals 9 | 57 65 | ||||
Quals 10 | 68 | 27 | |||
Quals 10 | 68 27 | ||||
Quals 13 | 85 | 75 | |||
Quals 13 | 85 75 |
Qual Rank #5 with a record of 2-4-0 and an OPR of 28.4
Qualifications | |||||
Quals 1 | 55 | 58 | |||
Quals 1 | 55 58 | ||||
Quals 4 | 24 | 99 | |||
Quals 4 | 24 99 | ||||
Quals 6 | 42 | 74 | |||
Quals 6 | 42 74 | ||||
Quals 7 | 23 | 62 | |||
Quals 7 | 23 62 | ||||
Quals 9 | 35 | 62 | |||
Quals 9 | 35 62 | ||||
Quals 11 | 97 | 37 | |||
Quals 11 | 97 37 |