Evergreen Middle School
From Everett, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: 47.9 (WA Feynman Interleague Tournament)
Qual Rank #6 with a record of 8-2-0 and an OPR of 47.9
Semifinals | |||||
Semis 2 Match 1 | 138 | 191 | |||
Semis 2 Match 1 | 138 191 | ||||
Semis 2 Match 2 | 182 | 77 | |||
Semis 2 Match 2 | 182 77 | ||||
Semis 2 Match 3 | 209 | 98 | |||
Semis 2 Match 3 | 209 98 | ||||
Qualifications | |||||
Quals 5 | 94 | 20 | |||
Quals 5 | 94 20 | ||||
Quals 12 | 125 | 68 | |||
Quals 12 | 125 68 | ||||
Quals 18 | 133 | 75 | |||
Quals 18 | 133 75 | ||||
Quals 22 | 120 | 91 | |||
Quals 22 | 120 91 | ||||
Quals 27 | 150 | 131 | |||
Quals 27 | 150 131 |
Qual Rank #2 with a record of 5-1-0 and an OPR of 36.1
Qualifications | |||||
Quals 1 | 43 | 118 | |||
Quals 1 | 43 118 | ||||
Quals 3 | 67 | 68 | |||
Quals 3 | 67 68 | ||||
Quals 6 | 132 | 66 | |||
Quals 6 | 132 66 | ||||
Quals 8 | 49 | 72 | |||
Quals 8 | 49 72 | ||||
Quals 11 | 100 | 80 | |||
Quals 11 | 100 80 | ||||
Quals 12 | 44 | 85 | |||
Quals 12 | 44 85 | ||||
Quals 14 | 70 | 58 | |||
Quals 14 | 70 58 |
Qual Rank #2 with a record of 5-1-0 and an OPR of 39.1
Qualifications | |||||
Quals 2 | 52 | 9 | |||
Quals 2 | 52 9 | ||||
Quals 3 | 37 | 92 | |||
Quals 3 | 37 92 | ||||
Quals 6 | 42 | 74 | |||
Quals 6 | 42 74 | ||||
Quals 8 | 23 | 71 | |||
Quals 8 | 23 71 | ||||
Quals 9 | 35 | 62 | |||
Quals 9 | 35 62 | ||||
Quals 11 | 97 | 37 | |||
Quals 11 | 97 37 |