Lockheed Martin&Young Engineers Association
From Denver, CO, USA
Part of the CO Region
Rookie Year: 2019
Top OPR: 41.66194844353848 (CO Southwest Metro)
Qual Rank #10 with a record of 4-2-0 and an OPR of 27.7256962580402
All times are displayed in your local timezone.
Qual Rank #14 with a record of 2-4-0 and an OPR of 27.270419442228185
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 47 - 91 | 17153 | 4104 | 22436 | 24759 | |
Q-9 | 69 - 53 | 13022 | 15677 | 18099 | 17153 | |
Q-12 | 65 - 35 | 14108 | 20514 | 15677 | 17153 | |
Q-16 | 82 - 26 | 21618 | 17153 | 17483 | 18099 | |
Q-19 | 79 - 86 | 17153 | 20514 | 5899 | 24829 | |
Q-23 | 38 - 130 | 22250 | 3479 | 15403 | 17153 |
All times are displayed in your local timezone.
Qual Rank #2 with a record of 4-1-0 and an OPR of 41.66194844353848
All times are displayed in your local timezone.