Manitou Springs School District 14/Southern Colorado Robotics/Tayco Screenprinting & Embroidery/Solidworks/Staples Connect/spectraVAC&Manitou Springs Middle School
Qual Rank #20 with a record of 2-4-0 and an OPR of 34.7494288217605
All times are displayed in your local timezone.
Qual Rank #3 with a record of 3-2-0 and an OPR of 49.468713711052615
Winning Alliance Captain
All times are displayed in your local timezone.
Qual Rank #8 with a record of 3-3-0 and an OPR of 28.650846559340277
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 133 - 22 | 11561 | 3746 | 5899 | 10448 | |
Q-9 | 34 - 82 | 24970 | 11561 | 8969 | 15689 | |
Q-12 | 133 - 7 | 11260 | 3479 | 24581 | 11561 | |
Q-15 | 45 - 50 | 23239 | 24972 | 24940 | 11561 | |
Q-19 | 116 - 14 | 15403 | 5115 | 14659 | 11561 | |
Q-27 | 79 - 73 | 15689 | 11561 | 24940 | 6382 |
All times are displayed in your local timezone.