Windsor High School
From Windsor, CO, USA
Part of the CO Region
Rookie Year: 2011
Top OPR: 22.2 (CO Central Metro Qualifier)
Qual Rank #11 with a record of 3-2-1 and an OPR of 20.9
Qualifications | |||||
Quals 7 | 16 | 94 | |||
Quals 7 | 16 94 | ||||
Quals 11 | 56 | 56 | |||
Quals 11 | 56 56 | ||||
Quals 19 | 145 | 165 | |||
Quals 19 | 145 165 | ||||
Quals 24 | 58 | 133 | |||
Quals 24 | 58 133 | ||||
Quals 28 | 38 | 101 | |||
Quals 28 | 38 101 | ||||
Quals 34 | 30 | 38 | |||
Quals 34 | 30 38 |
Qual Rank #23 with a record of 2-4-0 and an OPR of 22.2
Qualifications | |||||
Quals 1 | 61 | 86 | |||
Quals 1 | 61 86 | ||||
Quals 8 | 55 | 77 | |||
Quals 8 | 55 77 | ||||
Quals 17 | 176 | 13 | |||
Quals 17 | 176 13 | ||||
Quals 23 | 52 | 79 | |||
Quals 23 | 52 79 | ||||
Quals 27 | 25 | 184 | |||
Quals 27 | 25 184 | ||||
Quals 38 | 40 | 55 | |||
Quals 38 | 40 55 |
Qual Rank #6 with a record of 2-3-0 and an OPR of 6.6
Qualifications | |||||
Quals 1 | 16 | 30 | |||
Quals 1 | 16 30 | ||||
Quals 4 | 95 | 5 | |||
Quals 4 | 95 5 | ||||
Quals 6 | 54 | 26 | |||
Quals 6 | 54 26 | ||||
Quals 7 | 46 | 27 | |||
Quals 7 | 46 27 | ||||
Quals 9 | 53 | 40 | |||
Quals 9 | 53 40 |