East High School
From Denver, CO, USA
Part of the CO Region
Rookie Year: 2023
Top OPR: 25.756299544612407 (CO Littleton Metro Qualifier)
Qual Rank #22 with a record of 0-5-0 and an OPR of 25.756299544612407
All times are displayed in your local timezone.
Qual Rank #13 with a record of 2-4-0 and an OPR of 7.6816091075530455
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 64 - 68 | 24581 | 24940 | 5115 | 24970 | |
Q-9 | 34 - 82 | 24970 | 11561 | 8969 | 15689 | |
Q-13 | 29 - 74 | 14659 | 24970 | 10448 | 6382 | |
Q-16 | 173 - 58 | 11260 | 14659 | 5899 | 24970 | |
Q-20 | Sat 2:17 PM | 24972 | 3479 | 24970 | 11260 | |
Q-24 | 28 - 156 | 24972 | 24970 | 5115 | 3746 |
All times are displayed in your local timezone.