Severance High School
Qual Rank #12 with a record of 3-3-0 and an OPR of 55
Semifinals | |||||
Semis 1 Match 1 | 234 | 120 | |||
Semis 1 Match 1 | 234 120 | ||||
Semis 1 Match 2 | 193 | 111 | |||
Semis 1 Match 2 | 193 111 | ||||
Qualifications | |||||
Quals 1 | 10 | 75 | |||
Quals 1 | 10 75 | ||||
Quals 12 | 72 | 112 | |||
Quals 12 | 72 112 | ||||
Quals 16 | 133 | 109 | |||
Quals 16 | 133 109 | ||||
Quals 22 | 89 | 101 | |||
Quals 22 | 89 101 | ||||
Quals 29 | 79 | 143 | |||
Quals 29 | 79 143 | ||||
Quals 35 | 139 | 77 | |||
Quals 35 | 139 77 |
Qual Rank #25 with a record of 1-5-0 and an OPR of 9.5
Qualifications | |||||
Quals 6 | 89 | 116 | |||
Quals 6 | 89 116 | ||||
Quals 10 | 25 | 84 | |||
Quals 10 | 25 84 | ||||
Quals 14 | 20 | 89 | |||
Quals 14 | 20 89 | ||||
Quals 22 | 112 | 106 | |||
Quals 22 | 112 106 | ||||
Quals 32 | 100 | 37 | |||
Quals 32 | 100 37 | ||||
Quals 39 | 4 | 82 | |||
Quals 39 | 4 82 |
Qual Rank #5 with a record of 2-3-0 and an OPR of 17.1
Qualifications | |||||
Quals 2 | 56 | 20 | |||
Quals 2 | 56 20 | ||||
Quals 3 | 65 | 16 | |||
Quals 3 | 65 16 | ||||
Quals 4 | 95 | 5 | |||
Quals 4 | 95 5 | ||||
Quals 6 | 54 | 26 | |||
Quals 6 | 54 26 | ||||
Quals 8 | 55 | 53 | |||
Quals 8 | 55 53 |