Severance High School
From Severance, CO, USA
Part of the CO Region
Rookie Year: 2022
Top OPR: 32.8 (CO Broomfield Qualifier)
Qual Rank #15 with a record of 3-3-0 and an OPR of 32.8
Finals | |||||
Finals 1 | 270 | 63 | |||
Finals 1 | 270 63 | ||||
Finals 2 | 155 | 138 | |||
Finals 2 | 155 138 | ||||
Semifinals | |||||
Semis 2 Match 1 | 112 | 104 | |||
Semis 2 Match 1 | 112 104 | ||||
Semis 2 Match 2 | 134 | 104 | |||
Semis 2 Match 2 | 134 104 | ||||
Qualifications | |||||
Quals 3 | 202 | 51 | |||
Quals 3 | 202 51 | ||||
Quals 10 | 36 | 24 | |||
Quals 10 | 36 24 | ||||
Quals 14 | 65 | 12 | |||
Quals 14 | 65 12 | ||||
Quals 22 | 89 | 101 | |||
Quals 22 | 89 101 | ||||
Quals 31 | 57 | 117 | |||
Quals 31 | 57 117 | ||||
Quals 39 | 80 | 69 | |||
Quals 39 | 80 69 |
Qual Rank #22 with a record of 2-4-0 and an OPR of 19.2
Qualifications | |||||
Quals 2 | 80 | 4 | |||
Quals 2 | 80 4 | ||||
Quals 9 | 60 | 99 | |||
Quals 9 | 60 99 | ||||
Quals 19 | 201 | 41 | |||
Quals 19 | 201 41 | ||||
Quals 26 | 72 | 138 | |||
Quals 26 | 72 138 | ||||
Quals 32 | 100 | 37 | |||
Quals 32 | 100 37 | ||||
Quals 38 | 40 | 55 | |||
Quals 38 | 40 55 |