Best Buy Teen Tech Center&Gold Crown Foundation
From Lakewood, CO, USA
Part of the CO Region
Rookie Year: 2018
Top OPR: 31.249617658520673 (CO Central Qualifier)
Qual Rank #26 with a record of 1-5-0 and an OPR of 25.823915181847507
All times are displayed in your local timezone.
Qual Rank #7 with a record of 3-3-0 and an OPR of 31.249617658520673
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 178 - 56 | 15689 | 11260 | 23239 | 15403 | |
Q-9 | 34 - 82 | 24970 | 11561 | 8969 | 15689 | |
Q-14 | 81 - 27 | 5115 | 8969 | 15689 | 15403 | |
Q-18 | 44 - 19 | 10448 | 24194 | 24581 | 15689 | |
Q-23 | 32 - 76 | 15689 | 3479 | 5899 | 14659 | |
Q-27 | 79 - 73 | 15689 | 11561 | 24940 | 6382 |
All times are displayed in your local timezone.