Compass Community Collaborative School
Qual Rank #6 with a record of 4-2-0 and an OPR of 56.3
Semifinals | |||||
Semis 1 Match 1 | 234 | 120 | |||
Semis 1 Match 1 | 234 120 | ||||
Semis 1 Match 2 | 193 | 111 | |||
Semis 1 Match 2 | 193 111 | ||||
Qualifications | |||||
Quals 4 | 133 | 46 | |||
Quals 4 | 133 46 | ||||
Quals 13 | 89 | 39 | |||
Quals 13 | 89 39 | ||||
Quals 19 | 145 | 165 | |||
Quals 19 | 145 165 | ||||
Quals 23 | 46 | 96 | |||
Quals 23 | 46 96 | ||||
Quals 31 | 57 | 117 | |||
Quals 31 | 57 117 | ||||
Quals 35 | 139 | 77 | |||
Quals 35 | 139 77 |
Qual Rank #8 with a record of 3-3-0 and an OPR of 66.4
Semifinals | |||||
Semis 2 Match 1 | 174 | 172 | |||
Semis 2 Match 1 | 174 172 | ||||
Semis 2 Match 2 | 108 | 137 | |||
Semis 2 Match 2 | 108 137 | ||||
Semis 2 Match 3 | 182 | 170 | |||
Semis 2 Match 3 | 182 170 | ||||
Qualifications | |||||
Quals 3 | 190 | 150 | |||
Quals 3 | 190 150 | ||||
Quals 8 | 55 | 77 | |||
Quals 8 | 55 77 | ||||
Quals 15 | 84 | 184 | |||
Quals 15 | 84 184 | ||||
Quals 26 | 72 | 138 | |||
Quals 26 | 72 138 | ||||
Quals 33 | 139 | 57 | |||
Quals 33 | 139 57 | ||||
Quals 39 | 4 | 82 | |||
Quals 39 | 4 82 |
Qual Rank #7 with a record of 1-4-0 and an OPR of 4.3
Qualifications | |||||
Quals 1 | 16 | 30 | |||
Quals 1 | 16 30 | ||||
Quals 3 | 65 | 16 | |||
Quals 3 | 65 16 | ||||
Quals 5 | 29 | 56 | |||
Quals 5 | 29 56 | ||||
Quals 7 | 46 | 27 | |||
Quals 7 | 46 27 | ||||
Quals 9 | 53 | 40 | |||
Quals 9 | 53 40 |