Central Kitsap High School & Olympic High School & Klahowya Secondary School
From Bremerton, WA, USA
Part of the WA Region
Rookie Year: 2023
Top OPR: 54.999999999999986 (WA Tesla Interleague Tournament)
Qual Rank #7 with a record of 6-4-0 and an OPR of 10.298979197464114
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 17 - 69 | 3861 | 23398 | 18104 | 18079 | |
Q-7 | 53 - 37 | 4053 | 7732 | 23398 | 18104 | |
Q-9 | 34 - 140 | 24620 | 23398 | 6427 | 24131 | |
Q-14 | 57 - 42 | 4054 | 23259 | 23398 | 7732 | |
Q-16 | 13 - 56 | 7830 | 19373 | 23398 | 16655 | |
Q-18 | 81 - 59 | 23259 | 23398 | 3861 | 7732 |
All times are displayed in your local timezone.
Qual Rank #5 with a record of 4-2-0 and an OPR of 15.151828463303614
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 31 - 3 | 4053 | 6427 | 23398 | 19373 | |
Q-8 | 101 - 36 | 18079 | 23398 | 23259 | 16655 | |
Q-11 | 28 - 60 | 4054 | 18104 | 23398 | 24131 | |
Q-14 | 27 - 32 | 7732 | 24046 | 23398 | 4054 | |
Q-16 | 14 - 105 | 23398 | 24046 | 3861 | 18079 | |
Q-20 | 44 - 34 | 3861 | 23398 | 24131 | 7830 |
All times are displayed in your local timezone.