UME Preparatory Academy/Lockheed Martin Corporation & University Method of Education Preparatory Academy
From Dallas, TX, USA
Part of the TX Region
Rookie Year: 2014
Top OPR: 23.72729226086223 (FiT-North Last Call Qualifier)
Qual Rank #17 with a record of 7-3-0 and an OPR of
Qual Rank #17 with a record of 7-3-0 and an OPR of 9.88744223318222
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 24 - 37 | 21834 | 23913 | 8626 | 20410 | |
Q-6 | 23 - 59 | 8626 | 22011 | 24290 | 22008 | |
Q-8 | 62 - 189 | 24290 | 22344 | 7172 | 8626 | |
Q-12 | 81 - 38 | 24447 | 20410 | 8626 | 22008 | |
Q-15 | 18 - 196 | 13783 | 8626 | 7172 | 22008 | |
Q-18 | 36 - 7 | 24290 | 8626 | 10577 | 13783 |
All times are displayed in your local timezone.
Qual Rank #19 with a record of 4-6-0 and an OPR of 14.165446593233053
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 105 - 13 | 21813 | 8626 | 21963 | 23876 | |
Q-6 | 12 - 74 | 24290 | 8626 | 21813 | 21834 | |
Q-10 | 33 - 72 | 22165 | 8626 | 11085 | 7172 | |
Q-12 | 2 - 40 | 24290 | 22165 | 8626 | 21963 | |
Q-16 | 19 - 9 | 24447 | 21963 | 8626 | 8130 | |
Q-19 | 15 - 8 | 8130 | 127 | 23561 | 8626 |
All times are displayed in your local timezone.