Texas Workforce Commission&Rangel Women's Leadership Sch
From Dallas, TX, USA
Part of the TX Region
Rookie Year: 2015
Top OPR: 2.969940112415152 (FiT-North Last Call Qualifier)
Qual Rank #22 with a record of 5-5-0 and an OPR of
Qual Rank #22 with a record of 5-5-0 and an OPR of 6.187152879458796
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 50 - 12 | 22008 | 22344 | 24290 | 10577 | |
Q-5 | 20 - 57 | 22344 | 10577 | 23913 | 24447 | |
Q-7 | 12 - 51 | 24447 | 10577 | 21834 | 13783 | |
Q-11 | 51 - 156 | 22011 | 10577 | 23913 | 7172 | |
Q-13 | 66 - 35 | 21834 | 10577 | 22011 | 22344 | |
Q-18 | 36 - 7 | 24290 | 8626 | 10577 | 13783 |
All times are displayed in your local timezone.
Qual Rank #21 with a record of 4-6-0 and an OPR of 9.791860049770765
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 118 - 15 | 6832 | 23542 | 10577 | 22011 | |
Q-6 | 40 - 31 | 24437 | 20410 | 10577 | 6832 | |
Q-9 | 32 - 80 | 23913 | 24437 | 10577 | 22674 | |
Q-11 | 24 - 58 | 10577 | 24437 | 3734 | 15373 | |
Q-14 | 51 - 0 | 22011 | 22008 | 10577 | 15373 | |
Q-19 | 49 - 83 | 10577 | 3734 | 20347 | 22344 |
All times are displayed in your local timezone.
Qual Rank #12 with a record of 3-2-0 and an OPR of 20.360557845647598
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 10 - 26 | 23876 | 10577 | 6832 | 21834 | |
Q-6 | 57 - 10 | 10577 | 22008 | 8130 | 11085 | |
Q-8 | 22 - 40 | 23913 | 10577 | 22008 | 127 | |
Q-13 | 14 - 76 | 15373 | 21834 | 10577 | 3734 | |
Q-15 | 6 - 44 | 8626 | 22011 | 21834 | 10577 | |
Q-17 | 47 - 14 | 127 | 3734 | 8626 | 10577 |
All times are displayed in your local timezone.