Family/Community
From Richardson, TX, USA
Part of the TX Region
Rookie Year: 2021
Top OPR: 161.51330869966483 (FiT-North Area Championship)
Qual Rank #9 with a record of 4-2-0 and an OPR of 137.98760651276754
All times are displayed in your local timezone.
Qual Rank #2 with a record of 5-1-0 and an OPR of 161.51330869966483
All times are displayed in your local timezone.
Qual Rank #3 with a record of 10-0-0 and an OPR of 99.0401955888954
Winning Alliance Captain
Connect Award Winner
All times are displayed in your local timezone.
Qual Rank #2 with a record of 10-0-0 and an OPR of 148.40843331427246
All times are displayed in your local timezone.
Qual Rank #8 with a record of 5-5-0 and an OPR of 14.492987622387046
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 44 - 2 | 20195 | 17294 | 21171 | 9386 | |
Q-5 | 68 - 61 | 21171 | 18121 | 9386 | 21743 | |
Q-7 | 77 - 82 | 21171 | 17294 | 21743 | 17385 | |
Q-9 | 85 - 44 | 17011 | 20166 | 17385 | 21171 | |
Q-14 | 202 - 75 | 21171 | 19564 | 17294 | 18121 | |
Q-15 | 169 - 43 | 19564 | 17348 | 21743 | 21171 |
All times are displayed in your local timezone.
Qual Rank #4 with a record of 3-3-0 and an OPR of 29.706973457782098
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 100 - 27 | 17385 | 21171 | 20195 | 20166 | |
Q-5 | 53 - 85 | 21171 | 9386 | 17294 | 17011 | |
Q-8 | 81 - 54 | 20166 | 21171 | 17348 | 17385 | |
Q-9 | 38 - 137 | 21743 | 9386 | 21171 | 19564 | |
Q-12 | 61 - 44 | 17348 | 17011 | 21743 | 21171 | |
Q-17 | 103 - 11 | 19564 | 18121 | 20195 | 21171 |
All times are displayed in your local timezone.