Sandra Campos / Texas Workforce Commission / PTC & Townview Mag Hs-Sci & Eng
From Dallas, TX, USA
Part of the TX Region
Rookie Year: 2012
Top OPR: 61.48146936020232 (Texas State Championship)
Qual Rank #24 with a record of 3-3-0 and an OPR of 61.48146936020232
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-6 | 82 - 112 | 6832 | 13265 | 15553 | 16458 | |
Q-18 | 124 - 132 | 15450 | 4707 | 6832 | 3708 | |
Q-24 | 161 - 278 | 24563 | 6832 | 12347 | 23213 | |
Q-31 | 169 - 79 | 6832 | 21965 | 19956 | 4545 | |
Q-37 | 224 - 162 | 10354 | 20313 | 6832 | 18270 | |
Q-53 | 84 - 136 | 13714 | 11158 | 5911 | 6832 |
All times are displayed in your local timezone.
Qual Rank #40 with a record of 1-5-0 and an OPR of 2.159457801383674
Inspire Award Third Place
All times are displayed in your local timezone.
Qual Rank #3 with a record of 10-0-0 and an OPR of
Qual Rank #3 with a record of 10-0-0 and an OPR of 73.83828054843839
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 23 - 77 | 22165 | 21963 | 6832 | 24437 | |
Q-4 | 102 - 88 | 23561 | 23542 | 6832 | 21813 | |
Q-9 | 106 - 31 | 6832 | 15373 | 24437 | 22674 | |
Q-11 | 67 - 17 | 6832 | 22004 | 127 | 15373 | |
Q-17 | 112 - 29 | 21963 | 6832 | 20347 | 22004 | |
Q-19 | 85 - 34 | 6832 | 22674 | 3734 | 21813 |
All times are displayed in your local timezone.
Qual Rank #9 with a record of 6-4-0 and an OPR of 27.913126612229956
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 118 - 15 | 6832 | 23542 | 10577 | 22011 | |
Q-6 | 40 - 31 | 24437 | 20410 | 10577 | 6832 | |
Q-10 | 38 - 48 | 6832 | 20347 | 22008 | 22344 | |
Q-13 | 71 - 51 | 20347 | 23542 | 6832 | 23913 | |
Q-16 | 30 - 34 | 3734 | 23913 | 6832 | 22344 | |
Q-20 | 37 - 26 | 6832 | 22008 | 15373 | 22674 |
All times are displayed in your local timezone.