Ume Prep Acad-Dallas
Qual Rank #23 with a record of 4-6-0 and an OPR of
Qual Rank #23 with a record of 4-6-0 and an OPR of 3.159535822658188
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 24 - 37 | 21834 | 23913 | 8626 | 20410 | |
Q-5 | 20 - 57 | 22344 | 10577 | 23913 | 24447 | |
Q-9 | 85 - 22 | 20410 | 22008 | 23913 | 22011 | |
Q-11 | 51 - 156 | 22011 | 10577 | 23913 | 7172 | |
Q-14 | 50 - 11 | 20410 | 23913 | 24290 | 24447 | |
Q-17 | 33 - 174 | 22008 | 23913 | 21834 | 7172 |
All times are displayed in your local timezone.
Qual Rank #26 with a record of 1-9-0 and an OPR of 10.225028524720472
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 18 - 7 | 20410 | 3734 | 22008 | 23913 | |
Q-4 | 21 - 38 | 23913 | 22011 | 22008 | 24437 | |
Q-9 | 32 - 80 | 23913 | 24437 | 10577 | 22674 | |
Q-13 | 71 - 51 | 20347 | 23542 | 6832 | 23913 | |
Q-16 | 30 - 34 | 3734 | 23913 | 6832 | 22344 | |
Q-18 | 34 - 40 | 15373 | 22011 | 20410 | 23913 |
All times are displayed in your local timezone.