L3 Harris, Amdocs, Raytheon, Texas Instruments&Family/Community
From McKinney, TX, USA
Part of the TX Region
Rookie Year: 2021
Top OPR: 55.4170168169481 (FiT-North Semi-Area Championship Stage Right)
Qual Rank #11 with a record of 3-2-0 and an OPR of 55.4170168169481
All times are displayed in your local timezone.
Qual Rank #5 with a record of 10-0-0 and an OPR of 50.9222088227518
All times are displayed in your local timezone.
Qual Rank #4 with a record of 10-0-0 and an OPR of 43.644426163885136
All times are displayed in your local timezone.
Qual Rank #4 with a record of 6-4-0 and an OPR of 26.441939186441047
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 15 - 186 | 18121 | 20166 | 19564 | 17011 | |
Q-4 | 105 - 57 | 17011 | 17294 | 17348 | 20166 | |
Q-8 | 87 - 45 | 20166 | 20195 | 17348 | 18121 | |
Q-9 | 85 - 44 | 17011 | 20166 | 17385 | 21171 | |
Q-13 | 162 - 54 | 17348 | 9386 | 21743 | 20166 | |
Q-17 | 19 - 65 | 20195 | 21743 | 17294 | 20166 |
All times are displayed in your local timezone.
Qual Rank #3 with a record of 3-3-0 and an OPR of 28.27512080185085
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 119 - 15 | 20166 | 19564 | 17294 | 21743 | |
Q-3 | 100 - 27 | 17385 | 21171 | 20195 | 20166 | |
Q-8 | 81 - 54 | 20166 | 21171 | 17348 | 17385 | |
Q-11 | 65 - 35 | 17011 | 18121 | 20166 | 17385 | |
Q-14 | 156 - 96 | 19564 | 20195 | 17348 | 20166 | |
Q-16 | 70 - 30 | 21743 | 20166 | 9386 | 20195 |
All times are displayed in your local timezone.