Newman Int'L Acad-Arlington
From Arlington, TX, USA
Part of the TX Region
Rookie Year: 2021
Top OPR: 62.11327937405465 (North Semi - Area Championship Stage Left)
Qual Rank #6 with a record of 3-2-0 and an OPR of 62.11327937405465
All times are displayed in your local timezone.
Qual Rank #10 with a record of 9-1-0 and an OPR of
Qual Rank #10 with a record of 9-1-0 and an OPR of 54.754048534858306
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 24 - 37 | 21834 | 23913 | 8626 | 20410 | |
Q-4 | 199 - 115 | 7172 | 13783 | 20410 | 21834 | |
Q-9 | 85 - 22 | 20410 | 22008 | 23913 | 22011 | |
Q-12 | 81 - 38 | 24447 | 20410 | 8626 | 22008 | |
Q-14 | 50 - 11 | 20410 | 23913 | 24290 | 24447 | |
Q-16 | 82 - 85 | 24447 | 22344 | 20410 | 22011 |
All times are displayed in your local timezone.
Qual Rank #20 with a record of 4-6-0 and an OPR of 15.837635099021112
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 18 - 7 | 20410 | 3734 | 22008 | 23913 | |
Q-6 | 40 - 31 | 24437 | 20410 | 10577 | 6832 | |
Q-8 | 35 - 54 | 15373 | 20410 | 23542 | 22008 | |
Q-12 | 52 - 65 | 22344 | 22674 | 20410 | 22011 | |
Q-15 | 59 - 47 | 20347 | 24437 | 23542 | 20410 | |
Q-18 | 34 - 40 | 15373 | 22011 | 20410 | 23913 |
All times are displayed in your local timezone.