OCEAN School
Qual Rank #12 with a record of 2-4-0 and an OPR of 21.84471557518775
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 67 - 36 | 19834 | 17610 | 24741 | 18693 | |
Q-6 | 34 - 29 | 24422 | 17610 | 21312 | 24423 | |
Q-10 | 131 - 40 | 24252 | 16864 | 7676 | 17610 | |
Q-14 | 94 - 50 | 17610 | 24252 | 8934 | 15117 | |
Q-18 | 71 - 17 | 24422 | 22196 | 22299 | 17610 | |
Q-24 | Sun 2:40 PM | 9330 | 7198 | 17610 | 16864 |
All times are displayed in your local timezone.
Qual Rank #12 with a record of 2-4-0 and an OPR of 14.97842823097859
All times are displayed in your local timezone.