Marcus High School
Qual Rank #21 with a record of 6-3-1 and an OPR of
Qual Rank #16 with a record of 6-3-1 and an OPR of -1.2305181655832094
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 14 - 104 | 19991 | 24630 | 8114 | 24660 | |
Q-7 | 9 - 15 | 24660 | 19991 | 9511 | 12167 | |
Q-11 | 57 - 22 | 24729 | 24630 | 24779 | 19991 | |
Q-16 | 54 - 102 | 24563 | 11563 | 19991 | 12791 | |
Q-19 | 136 - 23 | 12791 | 24619 | 11563 | 19991 | |
Q-22 | 82 - 60 | 12791 | 24779 | 9001 | 19991 |
All times are displayed in your local timezone.
Qual Rank #16 with a record of 2-1-1 and an OPR of 29.357562080577537
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 34 - 26 | 21932 | 8114 | 19991 | 21354 | |
Q-5 | 82 - 6 | 19567 | 19991 | 24564 | 16012 | |
Q-9 | 33 - 74 | 24563 | 24630 | 19991 | 12791 | |
Q-12 | 89 - 51 | 19991 | 15877 | 21474 | 12791 | |
Q-18 | 42 - 42 | 24563 | 19991 | 11563 | 24619 | |
Q-21 | 33 - 34 | 19567 | 21354 | 19991 | 11563 |
All times are displayed in your local timezone.