Team 5417 Eagle Robotics/FIRST In Texas/Texas Workforce Commissions&Lowery Freshman Center
From Allen, TX, USA
Part of the TX Region
Rookie Year: 2016
Top OPR: 65.33600744530939 (North M&S Tournament)
Qual Rank #21 with a record of 6-4-0 and an OPR of 65.33600744530939
All times are displayed in your local timezone.
Qual Rank #9 with a record of 2-3-0 and an OPR of 10.190593895945433
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 8 - 29 | 12106 | 13916 | 9010 | 23736 | |
Q-7 | 89 - 9 | 15084 | 15083 | 24327 | 12106 | |
Q-9 | 50 - 9 | 12106 | 15083 | 10526 | 13916 | |
Q-11 | 13 - 3 | 10526 | 12106 | 8514 | 13227 | |
Q-14 | 37 - 10 | 23939 | 12106 | 10526 | 20754 | |
Q-17 | 31 - 21 | 21235 | 23939 | 12106 | 8514 |
All times are displayed in your local timezone.