Forsythe Middle School
From Ann Arbor, MI, USA
Part of the FIM Region
Rookie Year: 2021
Top OPR: 15.9 (MI South Central League Tournament)
Qual Rank #33 with a record of 2-8-0 and an OPR of 15.9
Qualifications | |||||
Quals 4 | 33 | 51 | |||
Quals 4 | 33 51 | ||||
Quals 10 | 61 | 61 | |||
Quals 10 | 61 61 | ||||
Quals 20 | 100 | 46 | |||
Quals 20 | 100 46 | ||||
Quals 29 | 21 | 145 | |||
Quals 29 | 21 145 | ||||
Quals 39 | 34 | 198 | |||
Quals 39 | 34 198 |
Qual Rank #33 with a record of 2-8-0 and an OPR of 0
Qualifications | |||||
Quals 3 | 35 | 121 | |||
Quals 3 | 35 121 | ||||
Quals 7 | 25 | 84 | |||
Quals 7 | 25 84 | ||||
Quals 11 | 8 | 16 | |||
Quals 11 | 8 16 | ||||
Quals 14 | 144 | 18 | |||
Quals 14 | 144 18 | ||||
Quals 17 | 52 | 37 | |||
Quals 17 | 52 37 |
Qual Rank #21 with a record of 1-4-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 176 | 30 | |||
Quals 2 | 176 30 | ||||
Quals 10 | 48 | 84 | |||
Quals 10 | 48 84 | ||||
Quals 16 | 87 | 83 | |||
Quals 16 | 87 83 | ||||
Quals 22 | 16 | 72 | |||
Quals 22 | 16 72 | ||||
Quals 29 | 70 | 157 | |||
Quals 29 | 70 157 |
Qual Rank #25 with a record of 2-3-0 and an OPR of 0
Qualifications | |||||
Quals 3 | 51 | 10 | |||
Quals 3 | 51 10 | ||||
Quals 8 | 8 | 25 | |||
Quals 8 | 8 25 | ||||
Quals 12 | 19 | 24 | |||
Quals 12 | 19 24 | ||||
Quals 16 | 17 | 45 | |||
Quals 16 | 17 45 | ||||
Quals 20 | 5 | 66 | |||
Quals 20 | 5 66 |