Forsythe Middle School
From Ann Arbor, MI, USA
Part of the FIM Region
Rookie Year: 2015
Top OPR: 30.8 (MI North Branch Qualifier)
Qual Rank #28 with a record of 4-6-0 and an OPR of 0.6
Qualifications | |||||
Quals 8 | 55 | 61 | |||
Quals 8 | 55 61 | ||||
Quals 18 | 60 | 49 | |||
Quals 18 | 60 49 | ||||
Quals 27 | 72 | 52 | |||
Quals 27 | 72 52 | ||||
Quals 33 | 123 | 101 | |||
Quals 33 | 123 101 | ||||
Quals 44 | 12 | 93 | |||
Quals 44 | 12 93 |
Qual Rank #28 with a record of 4-6-0 and an OPR of 0
Qualifications | |||||
Quals 1 | 70 | 21 | |||
Quals 1 | 70 21 | ||||
Quals 5 | 71 | 106 | |||
Quals 5 | 71 106 | ||||
Quals 9 | 156 | 45 | |||
Quals 9 | 156 45 | ||||
Quals 11 | 8 | 16 | |||
Quals 11 | 8 16 | ||||
Quals 16 | 14 | 119 | |||
Quals 16 | 14 119 |
Qual Rank #24 with a record of 0-5-0 and an OPR of 30.8
Qualifications | |||||
Quals 4 | 181 | 90 | |||
Quals 4 | 181 90 | ||||
Quals 11 | 24 | 75 | |||
Quals 11 | 24 75 | ||||
Quals 16 | 87 | 83 | |||
Quals 16 | 87 83 | ||||
Quals 24 | 126 | 87 | |||
Quals 24 | 126 87 | ||||
Quals 28 | 58 | 188 | |||
Quals 28 | 58 188 |
Qual Rank #11 with a record of 3-2-0 and an OPR of 0
Qualifications | |||||
Quals 4 | 32 | 33 | |||
Quals 4 | 32 33 | ||||
Quals 8 | 8 | 25 | |||
Quals 8 | 8 25 | ||||
Quals 11 | 22 | 53 | |||
Quals 11 | 22 53 | ||||
Quals 14 | 50 | 25 | |||
Quals 14 | 50 25 | ||||
Quals 18 | 3 | 30 | |||
Quals 18 | 3 30 |